FONDOS INVESTIGACIÓN
PROYECTOS EN CURSO
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2021 | 2024 | NEURON-ERANET-I66 | PCI2021-122106-2A | Isabel Del Pino Pariente |
2022 | 2023 | MDBR-IRB_I-61 | MDBR-22-136-Cohen | Dunja Lukovic |
2022 | 2023 | EJP RD_5th Call | New Therapeutic Approaches for Inherited Retinal Dystrophies - EJP RD_ 5th Call WORKSHOPS_Evaluation Summary of Proposal 7 (se envía a través del CIBER) | Regina Rodrigo Nicolás |
1970 | 1970 | AFRODITA_ITN_I74 | HORIZON-MSCA-DN-22. Advancing Fertility and Reproduction through Dedicated and Innovative Technological Applications (AFRODITA) | Vicente Pérez García |
2023 | 2026 | 101072585 MULTISM VM | MULTISMART, Multi-component Soft Materials Advanced Research Training Network | Maria Jesus Vicent Docon |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2021 | 2023 | 669879 STEMBAT | New players in human BAT differentiation and activation | Stefania Carobbio |
2023 | 2028 | 101116482 REGUBIOME | ERC-2023-STG.Transcriptional REGUlation as a mediator of bacterial interactions in the microBIOME (REGUBIOME) | Verónica Llorens Rico |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2020 | 2022 | AFM 23219 CELLTHER | The cell therapeutic strategy for hereditary retinal dystrophies in small and large animals: MERTK associated Retinitis pigmentosa | Slaven Erceg Vukicevic |
2018 | 2021 | 21500 | An integrative approach to develop cellular models and characterize disease mechanisms implicated in CMT2Z, a newly described axonal form of neuropathy | Carmen Espinós Armero |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2015 | 2020 | ARSACS | Cerebellar cells derived from induced pluripotent stem cells in 3D culture generated from ARSACS patients as faithful disease model | Slaven Erceg Vukicevic |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2023 | 2024 | CDKL5-23-101-1 I-56 | New Drosophila models for CDD | Máximo Ibo Galindo Orozco |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2020 | 2023 | NEURAD- IMGGE I-59 | Testing neurogenic potential of Induced Pluripotent Stem cells derived from Alzeheimer's disease patients. NEURAD. | Slaven Erceg Vukicevic |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2020 | 2023 | PID10470 | PID10470. No se ingresará dinero en el CIPF. La ayuda consiste en un estudio genómico (long & read-sequencing) para 25 muestras. | Carmen Espinós Armero |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2017 | 2018 | AFM 21180 CORRET | Cell therapy with genetically corrected retinal pigment epithelium in hereditary retinal dystrophies | Slaven Erceg Vukicevic |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2022 | 2023 | 101069391 POLYBRAINT | Versatile Polypeptide-based Intranasal Drug Delivery Platform(s) to Tackle CNS Disorders. ERC. POLYBRAINT | Maria Jesus Vicent Docon |
2024 | 2027 | 101132028 IMPULSE | HORIZON-INFRA-2023-DEV-01 | Maria Jesus Vicent Docon |
2024 | 2028 | 101136259 EDC-MASLD | Investigation of endocrine-disrupting chemicals as contributors to progression of non-alcoholic fatty liver disease | Stefania Carobbio |
2015 | 2020 | 648831 MYNANO | Towards the design of Personalised Polymer-based Combiantion Nanomedicines for Advanced Stage Breast Cancer Patients | Maria Jesus Vicent Docon |
2016 | 2019 | 690939EPIC | Exploiting Protein Complexes that induce Cell-death | Maria Mar Orzáez Calatayud |
2019 | 2023 | 823893 EU-OPENSCRE | Ensuring long-term sustainability of excellence in chemical biology within Europe and beyond | Maria Jesus Vicent Docon |
2019 | 2020 | 825798 POLYMMUNE | Off the self polypeptide based inmmunotherapy for Advanced Melanoma Treatment | Maria Jesus Vicent Docon |
2020 | 2023 | 859416 BIOMOLMACS | Molecular Machines Functioning in Cells | Maria Jesus Vicent Docon |
2021 | 2024 | 964562 RISEUP | Regeneration of Injured Spinal cord by Electro pUlsed bio-hybrid imPlant | M Victoria Moreno Manzano |
2021 | 2025 | COST ACTION CA20113 | A sound proteome for a sound body: targeting proteolysis for proteome remodeling | Rosa M Farràs Rivera |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2023 | 2025 | CNS2022-135933 I-74 | Ayudas para incentivar la consolidación investigadora - MICIIN. Trophoblast Invasion: News insights into cancer metastasis | Vicente Pérez García |
2024 | 2026 | CNS2023-144691 | Reducir la carcinomatosis peritoneal atacando el ácido hialu | Juan Rodriguez Vita |
2024 | 2025 | GPE2023-001226-P | Plan Estratégico de Internacionalización del CIPF: Reto y Oportunidad. HEU_IMPULSE | Cristina Rajo Anadon |
2024 | 2025 | GPE2023-001227-T | Plan Estratégico de Atracción de Talento del CIPF | Cristina Rajo Anadon |
2024 | 2025 | JDC2022-048668_ABAD | Solicitud Zaida Abad | Maria Jesus Vicent Docon |
2021 | 2023 | PDC2021-121386-I00 | VALORIZATION OF A FIRST-IN-CLASS MCL-1 INHIBITOR | Maria Mar Orzáez Calatayud |
2020 | 2023 | PID2019-108806RB-I00 | Aproximación sinérgica al desarrollo de terapias para tumores metastásicos y desórdenes neurodegenarativos utilizando conjugados polipetídicos versátiles | Maria Jesus Vicent Docon |
2021 | 2024 | PID2020-113388RB-I00 | Mecanismos moleculares de las alteraciones neurológicas (cognitivas y motoras) en hiperamonemia y encefalopatía hepática. Implicaciones terapéuticas. | Vicente Felipo Orts |
2021 | 2024 | PID2020-114459RA-I00 | Descifrando los mecanismos moleculares regulados por el complejo BAP1 PR-DUB de invasión celular compartidos entre el trofoblasto humano y las células cancerosas | Vicente Pérez García |
2021 | 2024 | PID2020-115048RB-I00 | El interactoma de membrana de las proteínas de la familia Bcl-2 como diana antitumoral | Maria Mar Orzáez Calatayud |
2021 | 2024 | PID2020-117879GB-I00 | El Eje IRS2/FGF7 en el Hígado | Luke Adam Noon Welsh |
2021 | 2024 | PID2020-117946GB-I00 | Papel del receptor neuropilina-2 en la regulación de las células supresoras derivadas de mieloides | Juan Rodriguez Vita |
2021 | 2024 | PID2020-119779RB-I00 | Señalización de NRG1 en el crecimiento y regeneración axonal en la corteza cerebral | Pietro Fazzari |
2022 | 2025 | PID2021-124359OB-I00 | ESTRATEGIAS DE TERAPIA CELULAR PARA LA REGENERACIÓN DE LESIONES MEDULARES | M Victoria Moreno Manzano |
2022 | 2025 | PID2021-124430OA-I00 | ESTUDIO DE LAS DIFERENCIAS DE SEXO EN ENFERMEDADES NEURODEGENERATIVAS CON ABORDAJES | Francisco García García |
2022 | 2025 | PID2021-125406OB-I00 | UNA NUEVA APROXIMACION TERAPEUTICA A LA OBESIDAD: MECANISMOS MOLECULARES DE LA DISOCIACION ENTRE LA EXPANSION DE LA MASA GRASA Y EL DESARROLLO DE COMPLICACIONES METABOLICAS | Stefania Carobbio |
2023 | 2026 | PID2022-139948NA-I00 | Caracterización de la variación transcripcional microbiana y sus fuentes en el ecosistema intestinal (microTV) | Verónica Llorens Rico |
2023 | 2026 | PID2022-140899NB-I00 | Flipping the coin: ‘ActinG’ for good – Targeting actin protrusions in invasion (FLIP-ACTIN)GIRO DE MONEDA: 'ACTUANDO' PARA BIEN - SELECCIONANDO LA ACTINA QUE FACILITA LA FORMACION DE PROTUBERANCIAS INVASIVAS (FLIP-ACTIN) | Mari ángeles Juanes Ortiz |
2024 | 2027 | PID2023-148234NB-I00 | Debilitación del cáncer de ovario interviniendo el ácido hia | Juan Rodriguez Vita |
2024 | 2027 | PID2023-149242OB-I00 | Desvelando el papel del eje MCL1/BOK en cáncer | Maria Mar Orzáez Calatayud |
2024 | 2027 | PID2023-152599OA-I00 | Explorando la Entosis en la Biología Celular: En Búsqueda de | Federico Lucantoni |
2022 | 2025 | PLEC2022-009246 V.P. | Substitución del ensayo embrionario murino por el ensayo embrionario ovino ( o como eviatr el sacrificio de un millón de ratones al año en Europa) - COLABORACION CON UM (DIRIGE UM) | Vicente Pérez García |
2022 | 2026 | PRE2021-098264 | Contrato predoctoral Andrea Palomares (PID2020-113388RB-I00) | Vicente Felipo Orts |
2023 | 2027 | PRE2022-102180 | Predoc Samuel | M Victoria Moreno Manzano |
2024 | 2027 | PTA2022-022103-I | TECNICO INFRAESTRUCTURAS | Francisco García García |
2018 | 2021 | RTC-2017-6465-1 | Desarrollo de terapias tópicas basadas en sistemas de transporte polipeptídicos | Maria Jesus Vicent Docon |
2018 | 2021 | RTC-2017-6600-1 | RTC-2017-6600-1 Desarrollo de una plataforma de terapia génica para enfermedades genéticas renales | Maria Jesus Vicent Docon |
2023 | 2027 | RYC2021-031410 V.LL. | Ramon y Cajal Verónica Llorens | Verónica Llorens Rico |
2023 | 2027 | RYC2021-034092-I F.L | BCL2 proteins interactions and metabolic rewiring as treatment points for colon and breast cancer | Federico Lucantoni |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2020 | 2021 | 2020/0197898 | Desarrollo y optimización de nanoterapias anti-inflamatorias en distrofias hereditarias de retina | Regina Rodrigo Nicolás |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2021 | 2022 | BECA LEONARDO 21_I66 | Función del canal iónico de fuga “NALCN” en enfermedades del neurodesarrollo | Isabel Del Pino Pariente |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2021 | 2023 | FUNDALUCE-2019-I-61 | Estudio funcional de los fotoreceptores en los organoides de retina derivados de pacientes con retinopatías hereditarias | Dunja Lukovic |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2019 | 2022 | HR18-00589 MJV | SENSITIZING PANCREATIC CANCER TO IMMUNOTHERAPY WITH MULTIMODAL PRECISION NANOMEDICINES | Maria Jesus Vicent Docon |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2021 | 2022 | AECC FEDE LUCANTONI | DiscoMito - Descubriendo nuevas terapias en cáncer de mama triple negativo: modulación de la apoptosis en la membrana mitocondrial - Finaliza el 31/12/22 por concesión de una RYC | Federico Lucantoni |
2023 | 2026 | PRDVA234163GOMEZ | Novel computational strategies for the identification of a multi-omic signature for diagnosis and prognosis in Melanoma Brain Metastases (multiMBM). | Francisco García García |
2023 | 2026 | PRDVA234208FERR | Pedir doc IP | Vicente Pérez García |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2022 | 2026 | FPU21/03447 | Desarrollo preclínico de un nuevo modulador de la interacción transmembrana MCL1/BOK en cáncer de pulmón | Maria Mar Orzáez Calatayud |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2015 | 2018 | F. RAMON ARECES I54 | Caracterización de MORC2, nexo de unión de neuropatías hereditarias sensitivo-motoras | Carmen Espinós Armero |
2019 | 2022 | FRA-2018-I-06 | Identification and modelling of molecular and cellular events of the inmune response associated to the appearence of minimal hepatic encephalopaty in cirrhotic patients | Vicente Felipo Orts |
2023 | 2025 | FRA-2022-I-74 | Diálogo intercelular e Interactoma: implicaciones patológicas | Vicente Pérez García |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2019 | 2021 | 2018I003 | "Neuroinflamación y alteraciones en la plasticidad cerebral en adolescentes con abuso de alcohol: Diferencias de género, biomarcadores y terapias " | Consuelo Guerri Sirera |
2015 | 2018 | PNSD2014/010 | Biomarcadores de neuroinflamación asociados al consumo de alchohol en adolescentes y nuevas terapías para paliar la neuroinflamación | Consuelo Guerri Sirera |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2016 | 2017 | DTS15/00083 | Desarrollo de un estrategia para la prevención miocárdica del daño inducido por reperfusión basada en el uso de catéteres y polímeros teraéuticos de nueva generación Premicat | Maria Jesus Vicent Docon |
2024 | 2025 | DTS23/00087 | USO OFTÁLMICO DE NANOVEHÍCULOS THERAPÉUTICOS PARA LAS RETINOPATÍAS CON COMPONENTE INFLAMATORIO | Regina Rodrigo Nicolás |
2021 | 2023 | IMP/00019 F. GARCIA | iDATA-MP | Francisco García García |
2015 | 2018 | PI14/02209 | Estudio preclínico de terapia celular con progenitores neurales derivados de hESC e ihPSC combinado con modulación de astroglia en tratamiento de lesiones medulares | Slaven Erceg Vukicevic |
2016 | 2018 | PI15/00187 | Avanzar en el diagnóstico, la prognosis y la terapia de enfermedades neurodegenerativas raras | Carmen Espinós Armero |
2016 | 2018 | PI15/00209 | Caracterización molecular de células propagadoras de cáncer de pulmón como herramienta predictiva y para el diseño de terapias personalizadas | Rosa M Farràs Rivera |
2017 | 2019 | PI16/00409 | 3D retinas derivadas de células iPS como herramienta para encontrar terapias eficaces para enfermedades hereditarias de la retina | Dunja Lukovic |
2019 | 2021 | PI18/00147 | Estudios clínicos, bases genéticas y biomarcadores pronósticos en enfermedades raras neurodegenerativas | Carmen Espinós Armero |
2019 | 2021 | PI18/00252 | Desarrollo de nanoterapias anti-inflamatorias en retinosis pigmentaria | Regina Rodrigo Nicolás |
2019 | 2021 | PI18/00286 | Estudio preclínico de potencias regenerativo de astrocitos derivados de células madre en tratamiento de lesión medular en ratón | Slaven Erceg Vukicevic |
2020 | 2022 | PI19/00142 | Caracterización de nuevos genes y biomarcadores proteicos para avanzar en el diagnóstico, prognosis y terapia de la neuropatía axonal hereditaria (CMT2) | Vincenzo Lupo |
2021 | 2023 | PI20/00194 | Personalized treatment against activated AP-1 pathway in lung and breast | Rosa M Farràs Rivera |
2021 | 2023 | PI20/01119 | Patient specific disease models as a tool toward effective therapies for hereditary retinal dystrophies | Dunja Lukovic |
2022 | 2024 | PI21/00103 | Estudios clínicos, bases genéticas y biomarcadores pronóstico en enfermedades raras neurodegenerativas | Carmen Espinós Armero |
2022 | 2024 | PI21/00157 | Estrategia preclínica para la modificación del balnace de los astrocitos "buenos" y "malos" para el crecimineto axonal después de lesión de la médula espinal | Slaven Erceg Vukicevic |
2023 | 2025 | PI22/00082 | Nanoterapias dirigidas a inhibir la activación de la microglía para el tratamiento de las distrofias hereditarias de la retina (MICRORET) | Regina Rodrigo Nicolás |
2014 | 2018 | PT13/0001/0042 | PLATAFORMA | Slaven Erceg Vukicevic |
2024 | 2026 | PT23/00017 | Plataforma ISCIII de Biomodelos y Biobancos | Maria Jesus Vicent Docon |
2017 | 2021 | RD16/0017/0004 | Red de Transtornos Adictivos | Consuelo Guerri Sirera |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2015 | 2017 | BFU2014-58673-P | Modificacion de tRNAs bacterianos y mitocondriales: funciones biológicas e implicaciones patológicas | |
2015 | 2018 | BIO2015-71658-R | Nuevos métodos para los retos emergentes en el análisis de datos de secuenciación masiva | Sonia Tarazona Campos |
2016 | 2018 | MAT2015-66666-C3-2-R | Biohibridos para la promoción del crecimiento axonal y la regeneración en el sistema nervioso central y periférico | M Victoria Moreno Manzano |
2020 | 2023 | PID2019-111133RB-I00 | Variabilidad fenotipica: origenes y consecuencia | Francisco Jose Iborra Rodríguez |
2019 | 2021 | RTI2018-095872-B-C21 | Nuevo biomaterial bio-activo para la regeneración de lesiones medulares | M Victoria Moreno Manzano |
2019 | 2022 | RTI2018-100872-J-I00 | Chanelopatias subyacentes a la disfunción de la corteza prefrontal en la enfermedad de Alzheimer | Isabel Del Pino Pariente |
2019 | 2021 | RTI2018-101291-B-100 | Targeting Nuclear Receptor REV-ERV-alpha in Inflammatory Bowel Disease | Enric Esplugues Artola |
2015 | 2017 | SAF2014-51851-R | Bases moleculares de las alteraciones neurológicas (cognitivas y motoras) en hiperamonemia y encefalopatía hepática. Implicaciones terapéuticas | Vicente Felipo Orts |
2015 | 2017 | SAF2014-54604-C3-2-R | Buscando una terapia para la epilepsia mioclónica progresiva de Lafora | |
2016 | 2018 | SAF2015-69187-R | MicroRNAs como biomarcadores en la neuroinflamación asociada al abuso de alchohol: implicaciones diagónosticas y terapéuticas | Consuelo Guerri Sirera |
2016 | 2019 | SAF2016-80427-R | Polímeros Terapéuticos diseñados para cruzar la Barrera Hematoencefálica para el tratamiento de desordenes neurodegenerativos-Explorando la Ruta Intranasal. | Maria Jesus Vicent Docon |
2018 | 2020 | SAF2017-82917-R | Bases moleculares de las alteraciones neurológicas (cognitivas y motoras) en hiperamonemia y encefalopatía hepática. Implicaciones terapéuticas | Vicente Felipo Orts |
2018 | 2020 | SAF2017-84689-R | Descifrando y modulando el interactoma transmembrana de las proteínas Bcl-2 como diana antitumoral | Maria Mar Orzáez Calatayud |
2018 | 2020 | SAF2017-84708-R | Regulación de la adaptación y proliferación de células Beta por el Sustrato del Receptor de Insulina 2 | Deborah J Burks |
2018 | 2020 | SAF2017-89020-R | Señalización de NRG1 en circuitos corticales: información sobre las bases moleculares de la esquizofrenia | Pietro Fazzari |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2021 | 2024 | 140/C/2020 | Linking cellular defects with clinical manifestations in Cohen Syndrome | Dunja Lukovic |
2015 | 2018 | 201417 32 | Dissecting protein trafficking in retinal neurodegeneration by super-resolution imaging on animal models and human iPSCs | Slaven Erceg Vukicevic |
2015 | 2018 | 20143131-ESPINOS | Neurodegeneration with Brain Iron Accumulation: Clinical Assessment and Genetic Characterization by means of a Spanish Multi-Centre Research Network | Carmen Espinós Armero |
2018 | 2021 | 201721.10_MORENO | Transplant of combined cell therapy form clinical grade iPSC-derived cells with neuroprotective small chemicals in a SCI rat model for central regeneration of spinal pathways | M Victoria Moreno Manzano |
2021 | 2024 | 351/U/2020 | Evaluation of cell therapy using genetically corrected RPE cells in small and large animals for the treatment of hereditary retinal dystrophies | Slaven Erceg Vukicevic |
2020 | 2023 | 54 U 2020 | Novel therapeutic approaches in achondroplasia - TV3 Fundació La Marató. Proyecto de la Dra. Mª Ángela Nieto en el que colabora Mª Jesus Vicent y otros IPs del CIPF | |
2018 | 2021 | TV3201722.31_VM/MJV | Combinatory treatment of Neural precursor cells and a new nanoconjugate of Fasudil for the clinical application in Acute Spinal Cord Injury | Maria Jesus Vicent Docon |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2018 | 2018 | AFI-05/2018 | Ayuda Internacionalización | Oscar D Sanchez Jimenez |
2016 | 2016 | AFI-07/16 | Ayudas destinadas a financiar acciones diriegidas a impulsar y gestionar la participación en los programas de investigación internaciones en materia de biomedicina, sanidad y salud pública para el 2016 | |
2023 | 2023 | AMPER-02/2023 | Subvenciones destinadas a Financiar Acciones en Materia de Recursos Humanos para impulsar la Investigación Sanitaria, Biomédica y de Salud Pública (AMPER) | Cristina Rajo Anadon |
2015 | 2015 | APM-09/15 | Determinación de oncometabolitos mitocondriales responsables de resistencia en cáncer de endometrio | Maria Mar Orzáez Calatayud |
2015 | 2015 | APM-13/15 | Identificación de un panel de metabolitos en sangre útil par | Vicente Felipo Orts |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2018 | 2018 | INNEST00/18/007 | Biomarcadores para oncología de precisión en cáncer de Pulmón, Colorrectal y Melanoma | Carmen Espinós Armero |
2019 | 2020 | INNVAL10/19/047 VM | Validación farmacológica in vivo de nanofármacos inhibidores de ROCK2 en cáncer de mama metastásico y lesión medular | M Victoria Moreno Manzano |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2023 | 2023 | ACOND/2022 | Cofinanciación contratos RYC | Cristina Rajo Anadon |
2022 | 2025 | CIAICO/2021/115 | Evaluacion preclínica de terapia celular usando las células epiteliales pigmentarias corregidas genéticamente de los pacientes con Retinitis pigmentaria asociada a MERTK | Slaven Erceg Vukicevic |
2023 | 2023 | CIAORG/2022/035 | Ayuda congresos CIPF | Cristina Rajo Anadon |
2022 | 2026 | CIDEGENT21/026_JUANE | Cytoskeletal coordination mediated by the tumour suppressor Adenomatous polyposis coli (APC) in collective cell migration | Mari ángeles Juanes Ortiz |
2022 | 2025 | CIPROM/2021/082 | Molecular mechanisms of the neurological (cognitive and motor) alterations in hyperammonemia and hepatic encephalopathy. Therapeutic implications. | Vicente Felipo Orts |
2016 | 2017 | GV/2016/197 | El cebado mitocondrial como herramienta para desarrollar una medicina personalizada contra el cáncer de endometrio | Mónica Sancho Medina |
2018 | 2019 | GV/2018/024_ARMIÑAN | Estudio del papel de la GTPasa RAB11 en cáncer de próstata para su uso como biomarcador | Ana Armiñan De Benito |
2018 | 2018 | GV/2018/027_CONEJOS | Diseño de sistemas de trasnporte de fármacos intranasales como plataforma nanotecnológica para el tratamiento | Inmaculada Conejos Sanchez |
2018 | 2019 | GV/2018/030_GANDIA | Organoides tumorales de cáncer de pulmón como modelo personalizado para estudiar la biología del tumor y la respuesta a fármaco | Carolina Gandía Ventura |
2019 | 2020 | GV/2019/044_LUPO | Identificación de nuevas causas genéticas en pacientes con neuropatías periféricas hereditarias y difícil diagnóstico genético | Vincenzo Lupo |
2020 | 2021 | GV/2020/186 | DifGenOmics. Estudio de las diferencias de sexo y género en salud con abordajes ómicos | Francisco García García |
2020 | 2020 | GV/2020/190 | Diseños de sistemas poliméricos teragnósticos para el tratamiento del cáancer de mama | María Medel González |
2020 | 2021 | GV/2020/191 | Fragmentos de tRNAs mitocondriales: biomarcadores y nuevas dianas terapeúticas en enfermedades miticondriales | Salvador Meseguer Llopis |
2023 | 2025 | INVEST/2023/137 | Investigo gestión | Cristina Rajo Anadon |
2016 | 2019 | PROMETEO/2016/093 18 | The next systems biology: desarrollo de métodos estadísticos para la biología de sistemas multiómica | |
2018 | 2021 | PROMETEO/2018/051 | Mecanismos moleculares y cerebrales de las alteraciones cognitivas y motoras en hiperamonemia y encefalopatía hepática. Implicaciones terapeúticas y diagnósticas | Vicente Felipo Orts |
2018 | 2021 | PROMETEO/2018/135 | De genes a terapia en enfermedades neurodegenerativas y neuromusculares. Concedido a la UV | Carmen Espinós Armero |
2018 | 2021 | PROMETEO/2018/161 | Medicina regenerativa del útero humano: Desde la terapia celular a la creación del órgano medicante bioingeniería. Concedido a la UV. | Deborah J Burks |
2019 | 2022 | PROMETEO/2019/065 | MEMBDEATH: Muerte celular y membranas: un nuevo nicho en la lucha contra el cáncer. Colab con la UV, no recibimos financiación | Maria Mar Orzáez Calatayud |
2021 | 2025 | PROMETEO/2021/052 | P. Fazzari colabora con la IP Guillermina López Bendito de la UMH |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2022 | 2026 | CIACIF/2021/221 | Caracterización de las diferencias de sexo en la enfermedad de Parkinson mediante el metaanálisis e integración de estudios de microbioma, transcriptoma e imagen biomédica | Francisco García García |
2022 | 2026 | CIACIF/2021/252 | Bases genéticas y biomarcadores de la enfermedad de Wilson y Wilson-like | Carmen Espinós Armero |
2023 | 2026 | CIACIF/2022/410 | Solicitud Rabeah | Mari ángeles Juanes Ortiz |
2023 | 2025 | CIAICO/2022/204 I-54 | Nuevos biomarcadores y tratamientos para la epilepsia infantil | Carmen Espinós Armero |
2023 | 2023 | CIAORG/2022/133 | Simposio internacional sobre la enfermedad de Wilson | Carmen Espinós Armero |
2023 | 2025 | INVEST/2023/142 | Investigo I-54 | Carmen Espinós Armero |
Año Inicio | Año Fin | ID | Titulo | IP |
---|---|---|---|---|
2022 | 2022 | AMPER-06/2022 | Ayuda destinada a financiar acciones en materia de recursos humanos para impulsar la investigación y la formación en investigación sanitaria, biomédica y de salud pública para el ejercicio 2022 | |
2022 | 2024 | CIAICO/2021/130 | Metabolic Reprogramming to Improve Immunotherapy in cancer | Rosa M Farràs Rivera |
2023 | 2023 | CIAORG/2022/26 | VI RSEQ Chemical Biology Group Meeting- ChemBioVI | Maria Jesus Vicent Docon |
2023 | 2023 | CIAORG/2022/35 | THE FUTURE OF BIOMEDICAL RESEARCH (FBR) CIPF LECTURE SERIES | Francisco García García |
2023 | 2023 | CIBEFP/2022/58 | Solicitud estancia Lola Giner en Alemania en “Group Host-Microbiome Factors in Cardiovascular Disease” en el MAX DELBRUECK CENTRUM FÜR MOLEKULARE MEDIZIN IN DER HELMHOLTZ-GEMEINSCHAFT (MDC). | Vicente Felipo Orts |
2023 | 2024 | CIGE/2022/87 | Solicitud GE Fede Lucantoni. Ento-cancer: Estudio de la entosis en cáncer humano. Relevancia del canibalismo celular en la agresividad de los tumores sólidos. | Federico Lucantoni |
2022 | 2024 | CIGRIS/2021/100 | Contrato Grisolía Olga Karachevtseva | Maria Jesus Vicent Docon |
1970 | 1970 | CIPROM/2022/25 | Modelos de transcriptomica espacial y comunicación celular aplicados a la regeneracion tisular y tratamiento en daño de espina dorsal. Coordina Ana Conesa del CSIC, colaboran MJ.Vicent, V.Moreno, A.Alastrue y A.Armiñan del CIPF | |
2023 | 2023 | CIPROM/2022/42 | IDENTIFICATION OF MEDIATORS OF THE INTER-ORGAN CROSSTALK IN INFLAMMATORY AND METABOLIC DISEASES. Coordina la Dra. Paloma Pérez del IBV-CSIC | |
2023 | 2023 | CIPROM/2022/62 | MEMBDEATH: Cell death and membranes. Towards novel therapeutical approaches del Dr. Ismael Mingarro de la Universidad de Valencia- Colaboración I-12 Mar Orzaez y Mónica Sancho | |
2023 | 2025 | INVEST/2023/199 | Investigo Animalario | Víctor M. Gómez García |
2022 | 2025 | MFA/2022/065 | Nanoplataforma Polipeptídica Multimodal de Precisión para el Tratamiento y Monitorización de Tumores Metastásicos. Colab I-36, I-12, I-63, servicio citómica, uji y gva (Esther Roselló) | Maria Jesus Vicent Docon |
FEDER
UNA MANERA DE HACER EUROPA
FSE
EL FSE INVIERTE EN TU FUTURO
AVI
INNOVACIÓN
Proyectos financiados por la Agència Valenciana de la Innovació:
Proyectos estratégicos en cooperación:
- INNEST00/18/007. OncoPRECISION. Biomarcadores para oncología de precisión como herramienta diagnóstica.
Valorización, transferencia y explotación por las empresas de resultados de I+D:
- INVAL10/19/047. Validación farmacológica in vivo de nanofármacos inhibidores de ROCK2 en cáncer de mama metastásico y lesión medular.
HRS4R
HR excellence in research
The European Commission recognizes with the ‘HR Excellence in Research Award‘ the institutions which make progress in aligning their human resources policies to the 40 principles of the Charter & Code, based on a customized action plan/HR strategy.
CIPF is committed to the European Charter for Researchers and the Code of Conduct for the Recruitment of Researchers (Charter&Code) through the development of the Human Resources Strategy for Researchers – HRS4R and its Open, Transparent and Merit-based recruitment policy (OTM-R).
The ‘HR Strategy for Researchers’ supports research institutions and funding organizations in the implementation of the Charter & Code in their policies and practices.
The implementation of the Charter & Code principles by research institutions render them more attractive to researchers looking for a new employer or for a host for their research project.
The CIPF is fully committed to achieving the highest quality standards in human resources management in research:
- In July 2018, the CIPF endorsed the Charter & Code.
- During 2018-2019, the CIPF carried out a gap analysis and developed an action plan to align our human resources policies to the 40 principles of the Charter & Code.
- In July 2019, the CIPF started the implementation of the action plan, and submitted the application for the HR award to the European Commission.
HRS4R documentation: